FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Vehicle Weight (GVW) | 28,000 | 10,600 | 14,200 | 16,000 | 26,000 | 26,000 (Tractor only) | |||||||||
Gross Payload | - | 7,365 | 9,820 | 10,965 | 19,155 | 18,995 | - | ||||||||
Gross Combination Weight (GCW) | - | 50,500 |

Moving Towards Progress
ISUZU F-SERIES RIGID TRUCK MODELS

FXM60 W
GVW | 28,000 kg |
Engine | 6NX1-TCS |
Max. Output | 254 KW (345 PS) / 2,000 rpm |
Max. Torque | 1,324 N-m (135.0 kg-m) / 1,300 rpm |
Rear Body Length | 32 ft. |

FVM34 T
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 25 ft. |

FVM34 W (Cab Chassis w/ G‐Cargo Wingvan)
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 32 ft. |

FVR34 Q (Cab Chassis)
GVW | 16,000 kg |
Engine | 6HK1-TCN |
Max. Output | 177 KW (240.0 PS) / 2,400 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,450 rpm |
Rear Body Length | 24 ft. |

FTR90 M (Cab Chassis)
GVW | 14,200 kg |
Engine | 4HK1-TCS |
Max. Output | 154 KW (210 PS) / 2,600 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,600 rpm |
Rear Body Length | 19 ft. |

FRR90 M (Cab Chassis)
GVW | 10,600 kg |
Engine | 4HK1-TCC |
Max. Output | 140 KW (190.0 PS) / 2,600 rpm |
Max. Torque | 510 N-m (52.0 kg-m) / 1,600 - 2,600 rpm |
Rear Body Length | 20 ft. |
ISUZU TRACTOR HEAD MODEL

GXZ60 N Tractor Head
GCM | 50,500 kg |
GVW | 26,000 kg |
Engine | 6NX1-TCS |
Max. Output | 254 KW (345 PS) / 2,000 rpm |
Max. Torque | 1,324 N-m (135.0 kg-m) / 1,300 rpm |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for F-SERIES and G-SERIES is 24 months or 50,000 kilometers, whichever comes first.
Isuzu F-Series Highlights
SPECIFICATIONS
WEIGHT
ENGINE
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 6NX1-TCS | 4HK1-TCC | 4HK1-TCS | 6HK1-TCN | 6HK1-TCS | 6NX1-TCS | |||||||||||||
Type |
6-Cylinder, In-Line, Common-Rail Direct Injection, Blue Power Diesel Engine, Euro V |
4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine |
6-Cylinder, In-Line, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine |
6-Cylinder, In-Line, Common-Rail Direct Injection, Blue Power Diesel Engine, Euro V |
|||||||||||||||
Bore and Stroke (mm) | Ø 115 X 125 | ||||||||||||||||||
Displacement (cc) | 7,790 | 5,193 | 7,790 | ||||||||||||||||
Max. Output KW (PS)/rpm | 254 (345) / 2,000 | 140 (190.0) / 2,600 | 154 (210) / 2,600 | 177 (240.0) / 2,400 | 206 (280.0) / 2,400 | 254 (345) / 2,000 | |||||||||||||
Max. Torque N-m (kg-m)/rpm | 1,324 (135) / 1,300 | 510 (52.0) / 1,600 - 2,600 | 706 (72.0) / 1,600 | 706 (72) / 1,450 | 882 (90.0) / 1,450 | 1,324 (135) / 1,300 | |||||||||||||
Fuel Tank Capacity | 370 L | 200 L | 370 L | ||||||||||||||||
Urea Tank | 58 L | - | 58 L | ||||||||||||||||
Fuel Tank Location | - | Left | - |
TRANSMISSION
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MEB9 | MZZ6W | MZW6P | EATON ES1109DD | MEB9 | ||||||||||
Type | 9-Speed | 6-Speed | 9-Speed | 9-Speed | |||||||||||
Final Gear Ratio | 5.429 | 5.125 | 6.500 | 6.143 | 4.556 | 6.143 | |||||||||
Power Take Off (PTO) | Optional | - | Equipped |
TIRE AND WHEEL
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire | 11R22.5-16PR | 8.25R16-16PR | 11R22.5-16PR | 11R22.5-16PR |
BRAKE
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Drum Type, Full Air | Drum Type, Air Over Hydraulic | Drum Type, Full Air | Drum Type, Full Air | |||||||||||
Auxiliary | Compression Release Engine Brake | Exhaust Brake | Compression Release Engine Brake | ||||||||||||
Parking | Wheel Park | Center Brake | Wheel Park |
SUSPENSION
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Multi Leaf | Multi-Leaf Spring with Shock Absorber | Multi Leaf | ||||||||||||
Rear | Multi Leaf | Multi-Leaf Spring | Multi Leaf |
ELECTRICAL SYSTEM
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 65D23L x 2 | ||||||||||||||
AGC | 24V-60A | 24V-50A | 24V-60A |
CONVENIENCE
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Seat | Air Suspension (Driver) | - | Air Suspension (Driver) | ||||||||||||
Cab Mounting | Cab suspension-full floating | - | Cab suspension-full floating | ||||||||||||
Cab Window | Power Window | ||||||||||||||
Cab Door | Central Door Locking | Auto Door Locks | Central Door Locking | ||||||||||||
Cab Back Glass | - | Equipped | - | ||||||||||||
Auxiliary Mirrors | - | Front and Side Under View Mirrors | Front Under View Mirror | - | |||||||||||
Air Conditioning System | Equipped | - | Equipped | ||||||||||||
Radio with Speakers | Equipped | - | Equipped | ||||||||||||
Accessory Socket | Equipped | - | Equipped | ||||||||||||
USB Accessory Socket | Equipped | - | Equipped | ||||||||||||
Reversing Warning Buzzer (Outside Sound) | Equipped | - | Equipped | ||||||||||||
Cab Tilt Lock Warning | Equipped | - | Equipped | ||||||||||||
Automatic Cab Tilt & Lock | Equipped | - | Equipped |
CAB AND CHASSIS DIMENSIONS (mm)
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | 7,195 | 4,660 | 4,650 | 5,560 | 6,335 | 7,195 | 4,935 | ||||||||
OAL | 11,900 | 7,875 | 7,955 | 9,350 | 9,600 | 11,900 | 6,890 | ||||||||
FOH | 1,250 | 1,170 | 1,440 | 1,250 | 1,250 | ||||||||||
ROH | 3,455 | 2,045 | 1,865 | 2,540 | 2,015 | 3,455 | 675 | ||||||||
CE | 9,839 | 6,149 | 5,889 | 7,289 | 7,539 | 9,840 | 4,799 | ||||||||
CA | 5,699 | 4,104 | 4,024 | 4,749 | 4,839 | 5,699 | 3,439 | ||||||||
OAW | 2,485 | 2,200 | 2,400 | 2,485 | |||||||||||
AW | 2,055 | 1,795 | 1,975 | 2,055 | |||||||||||
BW | 2,460 | 2,165 | 2,395 | 2,460 | |||||||||||
CW | 1,850 | 1,660 | 1,790 | 1,850 | |||||||||||
OAH | 3,002 | 2,540 | 2,880 | 2,940 | 2,980 |
WEIGHTS (kg)
FXM60W | FRR90M | FTR90M | FVR34Q | FVM34T | FVM34W | GXZ60N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | RIGID | 26,000 | TRACTOR | ||||||||||||
GVW Ratings | 28,000 | 10,600 | 14,200 | 16,000 | 26,000 | ||||||||||
GCM | - | 50,500 | |||||||||||||
Cab and Chassis Mass | 7,565 | 3,235 | 4,380 | 5,035 | 6,845 | 7,005 | 8,100* | ||||||||
Front | 3,615 | 2,020 | 2,760 | 2,935 | 3,175 | 3,255 | 3,720 | ||||||||
Rear | 3,950 | 1,215 | 1,620 | 2,100 | 3,670 | 3,750 | 4,380 | ||||||||
Gross Payload | - | 7,365 | 9,820 | 10,965 | 19,155 | 18,995 | - |
CHOOSE YOUR F-Series
