FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Vehicle Weight | 10,600 | 14,200 | 16,000 | 26,000 | |||||||||
Gross Payload | 7,365 | 9,820 | 9,600 | 10,965 | 19,155 | 18,995 |

Moving Towards Progress
Isuzu F-Series Medium Duty Truck Models

FVM34 W (Cab Chassis w/ G‐Cargo Wingvan)
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 32 ft. |

FVM34 T
GVW | 26,000 kg |
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 25 ft. |

FVR34 Q (Cab Chassis)
GVW | 16,000 kg |
Engine | 6HK1-TCN |
Max. Output | 177 KW (240.0 PS) / 2,400 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,450 rpm |
Rear Body Length | 24 ft. |

FTR90 M (Cab Chassis)
GVW | 14,200 kg |
Engine | 4HK1-TCS |
Max. Output | 154 KW (210 PS) / 2,600 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,600 rpm |
Rear Body Length | 19 ft. |

FRR90 M (Cab Chassis)
GVW | 10,600 kg |
Engine | 4HK1-TCC |
Max. Output | 140 KW (190.0 PS) / 2,600 rpm |
Max. Torque | 510 N-m (52.0 kg-m) / 1,600 - 2,600 rpm |
Rear Body Length | 20 ft. |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
Isuzu F-Series Highlights
SPECIFICATIONS
WEIGHT
ENGINE
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 4HK1-TCC | 4HK1-TCS | 6HK1-TCN | 6HK1-TCS | |||||||||
Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | 6-Cylinder, In-Line, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | |||||||||||
Bore and Stroke (mm) | Ø 115 X 125 | ||||||||||||
Displacement (cc) | 5,193 | 7,790 | |||||||||||
Max. Output KW (PS)/rpm | 140 (190.0) / 2,600 | 154 (210) / 2,600 | 177 (240.0) / 2,400 | 206 (280.0) / 2,400 | |||||||||
Max. Torque N-m (kg-m)/rpm | 510 (52.0) / 1,600 - 2,600 | 706 (72.0) / 1,600 | 706 (72) / 1,450 | 882 (90.0) / 1,450 | |||||||||
Fuel Tank Capacity | 200 L | ||||||||||||
Fuel Tank Location | Left |
TRANSMISSION
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MZZ6W | MZW6P | EATON ES1109DD | ||||||||||||
Type | 6-Speed | 9-Speed | |||||||||||||
Final Gear Ratio | 5.125 | 6.500 | 6.143 | 4.556 |
TIRE AND WHEEL
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire | 8.25R16-16PR | 11R22.5-16PR |
BRAKE
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Drum Type, Air Over Hydraulic | Drum Type, Full Air | |||||||||||
Auxiliary | Exhaust Brake | ||||||||||||
Parking | Center Brake | Wheel Park |
SUSPENSION
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Multi-Leaf Spring with Shock Absorber | ||||||||||||
Rear | Multi-Leaf Spring |
ELECTRICAL SYSTEM
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 65D23L x 2 | ||||||||||||
AGC | 24V-50A | 24V-60A |
CONVENIENCE
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cab Window | Power Window | ||||||||||||
Cab Door | Auto Door Locks | ||||||||||||
Cab Back Glass | Equipped | ||||||||||||
Auxiliary Mirrors | Front and Side Under View Mirrors | Front Under View Mirror |
CAB AND CHASSIS DIMENSIONS (mm)
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | 4,660 | 4,650 | 6,050 | 5,560 | 6,335 | 7,195 | |||||||
OAL | 7,875 | 7,955 | 10,000 | 9,350 | 9,600 | 11,900 | |||||||
FOH | 1,170 | 1,440 | 1,250 | ||||||||||
ROH | 2,045 | 1,865 | 2,515 | 2,540 | 2,015 | 3,455 | |||||||
CE | 6,149 | 5,889 | 7,939 | 7,289 | 7,539 | 9,840 | |||||||
CA | 4,104 | 4,024 | 5,424 | 4,749 | 4,839 | 5,699 | |||||||
OAW | 2,200 | 2,400 | 2,485 | ||||||||||
AW | 1,795 | 1,975 | 2,055 | ||||||||||
BW | 2,165 | 2,395 | 2,460 | ||||||||||
CW | 1,660 | 1,790 | 1,850 | ||||||||||
OAH | 2,540 | 2,880 | 2,940 |
WEIGHTS (kg)
FRR90M | FTR90M | FTR90S | FVR34Q | FVM34T | FVM34W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GVW Ratings | 10,600 | 14,200 | 16,000 | 26,000 | |||||||||
Cab and Chassis Mass | 3,235 | 4,380 | 4,600 | 5,035 | 6,845 | 7,005 | |||||||
Front | 2,020 | 2,760 | 2,950 | 2,935 | 3,175 | 3,255 | |||||||
Rear | 1,215 | 1,620 | 1,650 | 2,100 | 3,670 | 3,750 | |||||||
Gross Payload | 7,365 | 9,820 | 9,600 | 10,965 | 19,155 | 18,995 |
CHOOSE YOUR F-Series
