TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Model | 4JA1 Direct Injection Common Rail Blue Power Diesel Engine | ||||
Displacement | (cc) | 2,499 | |||
Emission Rating | Euro 4 | ||||
Max. Power | PS/rpm | 78/83,900 | |||
Max. Torque | N-m/rpm | 176.5/1,800 | |||
Fuel Tank Capacity | Liters | 50 |

Transcend your Business
PRICE RANGE

TRAVIZ S (CAB CHASSIS ONLY)
₱ 962,000
TRAVIZ L (CAB CHASSIS ONLY)
₱ 992,000

ISUZU TRAVIZ FEATURES
DURABLE & FUEL EFFICIENT
Euro 4 Compliant Direct Injection Common Rail Diesel Engine, that is fuel efficient without compromising engine output. Coupled with a rigid chassis that is capable to run long mileage.
READY FOR DIFFERENT BODY APPLICATIONS:

DROPSIDE TRUCK

ALUMINUM VAN

REFRIGERATED VAN
ISUZU TRAVIZ 360 view
Isuzu Traviz Highlights
SPECIFICATIONS
ENGINE
SUSPENSION
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Front | Double Wishbone with Coil Spring | ||||
Rear | Semi-Elliptical Leaf Spring |
BRAKES
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Front | Ventilated Disc | ||||
Rear | Drum, Leading and Trailing | ||||
Brake Assis System | Hydraulic - Vacuum Assisted Dual Circuit | ||||
Brake Control | Deceleration Sensing Proportioning Valve (DSPV) |
TRANSMISSION
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Model | MUA-5S | ||||
Type | 5 Speed Manual | ||||
Gear Ratio | 1st | 4.357 | |||
2nd | 2.502 | ||||
3rd | 1.501 | ||||
4th | 1.00 | ||||
5th | 0.809 | ||||
Rev. | 3.970 | ||||
Final Gear Ratio | 4.777 |
ELECTRIC SYSTEM
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Battery | 65D26R X 1 | ||||
Voltage and Alternator | 12V - 90 A |
WHEEL AND TIRE
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Wheel | 14 X 5.5JJ (6 studs) | ||||
Tires | 195R 14C 8PR |
CONVENIENCE
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
Audio | Tuner Radio with USB, TWO Speakers | ||||
Reverse Warning Buzzer | Equipped | ||||
Air-Conditioning System | Optional |
CAB AND CHASSIS DIMENSION (mm)
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
WB | 2,250 | 2,400 | |||
OAL | 4,450 | 4,600 | |||
OAW | 1,695 | ||||
OAH | 1,955 | ||||
FOH | 1,005 | ||||
ROH | 1,195 | ||||
CE | 2,950 | 3,100 | |||
CA | 1,755 | 1,905 | |||
AW | 1,460 | ||||
BW | 1,660 | ||||
HH | 200 |
CAB AND CHASSIS WEIGHT (kg)
TRAVIZ S | TRAVIZ L | ||||
---|---|---|---|---|---|
GVW | 2,950 | ||||
Cab and Chassis Mass | 1,290 | 1,295 | |||
Front | 920 | ||||
Rear | 370 | 375 | |||
Payload | 1,660 | 1,655 |
CHOOSE YOUR Traviz
