QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Vehicle Weight (kg) | 4,000 | 4,200 | 4,490 | 6,500 | 8,500 |

With You All the Way.
Models

QKR77 E (4-wheeler)
GVW | 4,000 kg. |
Engine | 4JH1-TC |
Max. Output | 77 KW (106.0 PS) / 3,200 rpm |
Max. Torque | 230 N-m (23.5 kg-m) / 1,400 - 3,200 rpm |
Rear Body Length | 10 ft. |

NLR77 E (4-wheeler)
GVW | 4,200 kg. |
Engine | 4JH1-TC |
Max. Output | 77 KW (106.0 PS) / 3,200 rpm |
Max. Torque | 230 N-m (23.5 kg-m) / 1,400 - 3,200 rpm |
Rear Body Length | 10 ft. |

NLR77 H (4-wheeler)
GVW | 4,490 kg. |
Engine | 4JH1-TC |
Max. Output | 77 KW (106.0 PS) / 3,200 rpm |
Max. Torque | 230 N-m (23.5 kg-m) / 1,400 - 3,200 rpm |
Rear Body Length | 14 ft. |

NLR85 E (4-wheeler)
GVW | 4,490 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 10 ft. |

NMR85 H (6-wheeler)
GVW | 4,490 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 14 ft. |

NPR85 K (6-wheeler)
GVW | 6,500 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 16 ft. |

NQR75 L (6-wheeler)
GVW | 8,500 kg. |
Engine | 4HK1-TCN |
Max. Output | 114 KW (155.0 PS) / 2,600 rpm |
Max. Torque | 419 N-m (42.0 kg-m) / 1,600 - 2,600 rpm |
Rear Body Length | 18 ft. |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
SPECIFICATIONS
WEIGHT
ENGINE
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 4JH1-TC | 4JJ1-TCC | 4HK1-TCN | ||||||||||||
Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | 4-Cylinder, Turbo-Intercooler, DOHC, Common-Rail Direct Injection, Blue Power Diesel Engine | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | ||||||||||||
Bore and Stroke (mm) | 95.4 x 104.9 | 115 x 125 | |||||||||||||
Displacement (cc) | 2,999 | 5,193 | |||||||||||||
Max. Output KW (PS)/rpm | 77 (106.0) / 3,200 | 91 (124.0) / 2,600 | 114 (155.0) / 2,600 | ||||||||||||
Max. Torque N-m (kg-m)/rpm | 230 (23.5) / 1,400 - 3,200 | 354 (36.0) 1,500 | 419 (42.0) / 1,600 - 2,600 | ||||||||||||
Alternator | 12V-60A (Tilt) / 12V-80A (Non-Tilt) | 12V-60A | 24V-90A | ||||||||||||
Fuel Tank Capacity | 75 L | 100 L | 75 L | 100 L | |||||||||||
Fuel Tank Location | Right |
TRANSMISSION
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MSB5S | MYY5M | MYY6S | ||||||||||||
Type | 5 Speed Manual Transmission | 6 Speed Manual Transmission | |||||||||||||
Finale Gear Ration | 4.875 | 4.300 | 5.875 | 5.571 |
TIRE AND WHEEL
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire | 7.00-15-12PR | 7.50-15-12PR | 7.00-15-12PR | 7.50-16-12PR | 7.50-16-14PR | ||||||||||
Number of Tires | 5 (Five) Including spare tire | 7 (Seven Including spare tire) |
BRAKE
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Drum Type, Vacuum | Drum Type, Hydraulic | |||||||||||||
Auxiliary | Optional | Exhaust Brake | |||||||||||||
Parking | Center Brake |
SUSPENSION
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front and Rear | Multi-Leaf Spring |
ELECTRICAL SYSTEM
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 80D26L | 95D31Lx1 | 65D23Lx2 | 80D26Lx2 | |||||||||||
Battery Location | Left |
CONVENIENCE
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio | Tuner Radio with USB, 2 Speakers | ||||||||||||||
Air-Conditioning System | Optional | ||||||||||||||
Cab Window | - | Power Window | |||||||||||||
Cab Door | - | Central Door Lock |
CAB AND CHASSIS DIMENSIONS (mm)
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAL | 4,595 | 4,735 | 6,019 | 4,735 | 6,020 | 6,750 | 7,355 | ||||||||
OAH | 2,095 | 2,160 | 2,255 | 2,310 | |||||||||||
WB | 2,490 | 2,475 | 3,345 | 2,475 | 3,345 | 3,845 | 4,175 | ||||||||
FOH | 1,015 | 1,110 | 1,104 | 1,110 | |||||||||||
ROH | 1,090 | 1,150 | 1,570 | 1,150 | 1,565 | 1,795 | 2,070 | ||||||||
CE | 3,119 | 3,172 | 4,462 | 3,172 | 4,457 | 5,067 | 5,672 | ||||||||
CA | 2,029 | 2,022 | 2,892 | 2,022 | 2,892 | 3,272 | 3,602 | ||||||||
OW | 1,395 | 1,815 | 1,770 | 1,815 | 1,770 | 2,040 | |||||||||
BW | 1,570 | 1,590 | 1,605 | 1,600 | 1,849 | 1,990 | 2,115 | ||||||||
CW | 1,375 | 1,395 | 1,425 | 1,525 | 1,650 |
WEIGHTS (kg)
QKR77 E | NLR77 E | NLR77 H | NLR85 E | NLR85 H | NLR85 K | NQR75 L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GVW Ratings | 4,000 | 4,200 | 4,490 | 6,500 | 8,500 | ||||||||||
Cab and Chassis Mass | 1,725 | 1,700 | 1,855 | 2,090 | 2,360 | 2,710 | |||||||||
Front | 1,240 | 1,260 | 1,320 | 1,355 | 1,390 | 1,565 | 1,730 | ||||||||
Rear | 485 | 440 | 535 | 500 | 700 | 795 | 980 | ||||||||
Payload | 2,270 | 2,500 | 2,635 | 2,400 | 4,140 | 5,790 |
CHOOSE YOUR N-Series
