RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | RZ4E-TC | 4JJ1-TCX | |||||||||||
Type | 4-Cylinder In-line Blue Power Diesel Engine with Turbo Intercooler | ||||||||||||
Maximum Power | PS (kW) @ rpm | 150 (110)@3,600 | 177(130)@3,600 | ||||||||||
Maximum Torque | N-m (kg-m) @ rpm | 350 (35.7)@1,800 - 2,600 | 380(38.7)@ 1,800-2,800 | ||||||||||
Displacement | cc | 1,898 | 2,999 | ||||||||||
Bore X Stroke | mm | 80 X 94.4 | 95.4 X 104.9 | ||||||||||
Compress Ratio | 16.5:1 | 17.3:1 | |||||||||||
Fuel Tank Capacity | Liters | 65L Plastic with Roll Over Valve | |||||||||||
Fuel System | Common Rail Direct Injection | ||||||||||||
Turbocharger | Water Cooled Variable Geometry System (VGS) | Variable Geometry System | |||||||||||
Emission rating | EURO 4 |
mu-X

POWER & STYLE

₱ 1,795,000
₱ 2,145,000

₱ 1,670,000

₱ 1,350,000
— Prices / Specifications may change without prior notice.
— Shipping and handling charges are not included (provincial dealerships).
— Photo and Specifications may vary from actual unit.
— Additional ₱10,000 for Silky Pearl White color.
Isuzu mu-X Highlights

4-cylinder in-line Blue Power diesel engine with turbo intercooler

Bi-LED Headlamps

Horizontal Rear Combi Lamp with LED Positioning Lamp

New Redesigned Front Grille

255 / 60 R18 Two-tone Alloy Wheels New Redesigned Front Grille
(Available in LS-A Variant Only)

6-speed automatic transmission with sequential shift

Soft-pad interior with piano black accent and blue ambient light

Multiple USB charging ports with 12v accessory socket

Hill Start Assist (HSA) and Hill Descent Control (HDC)

8-inch Audio-Video Entertainment with Apple CarPlay, Android Auto, Navigation system, Wi-Fi display & USB Link.

10-inch roof mounted DVD Monitor

Automatic Climate Control

Passive Entry and Engine Push Start/Stop System

Cruise Control

Anti-Lock Braking System (ABS) / Electronic Brake Force Distribution (EBD) with Brake Assist (BA)

Electronic Stability Control (ESC) / Traction Control System (TCS)

5-link Coil Spring Suspension

255 / 60 R18 Wheels
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission | Model | MVL-6Y | AWR6B45-II | MVL-6Y | AWR6B45-II | ||||||||
Type | 6 Speed Manual Transmission with Gear Shift Indicator | 6 Speed Automatic Transmission with Sequential Shift | 6 Speed Manual Transmission with Gear Shift Indicator | 6 Speed Automatic Transmission with Squential Shift |
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steering Type | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist & Tilt Adjust | |||||||||||
Brakes | Front | Ventilated Discs | |||||||||||
Rear | Drum Brake | Ventilated Discs | |||||||||||
Suspension | Front | Independent Double Wishbone with Coil Spring and Stabilizer | |||||||||||
Rear | Five-link Coil Spring and Stabilizer Bar | ||||||||||||
Tires and Wheel | 245/70 R 16 Aluminum Alloy | 255/60 R 18 Aluminum Alloy |
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall L X W X H | mm | 4,825 X 1,860 X 1,825 | 4,825 X 1,860 X 1,840 | ||||||||||
Wheelbase | mm | 2,845 | |||||||||||
Tread | Front / Rear | 1,570 / 1,570 | |||||||||||
Ground Clearance | mm | 220 | 230 | ||||||||||
Gross Vehicle Weight | kg | 2,650 | 2,750 |
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headlamps | Bi-LED Projector Headlamp with Integrated Day Time Running Lamps and Auto-headlamp Levelling | ||||||||||||
Foglamps | - | Equipped | Equipped with chrome garnish | ||||||||||
Antenna | Center Roof Type | ||||||||||||
Radiator Grille | Material Gray | Chrome | |||||||||||
Front Bumper | Upper: Color-keyed / Lower: Material Black | Upper: Color-keyed / Lower: Metallic Gray | |||||||||||
Side View Mirrors | Material Black, Manual | Chrome-Finished Power Folding and Control with LED Integrated Turn Signal | |||||||||||
Door Handles | Material Black | Chrome | |||||||||||
Roof Rails | - | Equipped (Maximum load 60kgs) | |||||||||||
Rear Spoilers | - | Equipped | |||||||||||
Rear Bumper | Upper: Color-keyed / Lower: Material Black with Integrated Back-up Lamps | Upper: Color-keyed / Lower: Metallic Gray with Integrated Back-up Lamps | |||||||||||
Rear Combination Lamp | Horizontal Type with LED Position Lamps |
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual S.R.S. Airbags | Equipped | ||||||||||||
Seatbelts | 1st Row | Emergency Locking Retractor (ELR), Shoulder Adjust with Pre-tensioner and Load Limiter X 2 | |||||||||||
2nd Row | Emergency Locking Retractor (ELR) X 3 | ||||||||||||
3rd Row | Emergency Locking Retractor (ELR) X 2 | ||||||||||||
Child Seat Tethers for Second Row | Equipped | ||||||||||||
Side Door Impact Beams | Equipped | ||||||||||||
Anti-lock Braking System (ABS) | - | Equipped | |||||||||||
Electronic Brake Force Distribution (EBD) | - | Equipped | |||||||||||
Brake Assist (BA) | - | Equipped | |||||||||||
Brake Override System (BOS) | Equipped | ||||||||||||
Electronic Stability Control (ESC) | Equipped | Equipped | |||||||||||
Traction Control System (TCS) | - | Equipped | |||||||||||
Hill Start Assist (HSA) | - | Equipped | |||||||||||
Hill Decent Control (HDC) | - | Equipped | |||||||||||
Under-Front Skid Plate | Resin | Steel with Transfer Case Protector | |||||||||||
Anti-theft Alarm System | - | Equipped | |||||||||||
Engine Immobilizer* | - | Equipped | |||||||||||
Child Proof Rear Door Locks | Equipped | ||||||||||||
High Mount Stop Lamp | Equipped - LED Type | ||||||||||||
Reverse Camera | - | Equipped | |||||||||||
Reverse Sensing System | - | Equipped - Metallic Gray Two-Eye Sensor | |||||||||||
Rear View Mirror | Equipped day and Night Type | ||||||||||||
Rear Defogger | Equipped | ||||||||||||
Wipers | Front | Equipped - Intermittent Type | Equipped - Variable Intermittent Type | ||||||||||
Rear | - | Equipped |
RZ4E 4X2 LS MT | RZ4E 4X2 LS AT | RZ4E 4X2 LS‑A MT | RZ4E 4X2 LS‑A AT | 3.0L 4X2 LS‑A AT | 3.0L 4X4 LS‑A AT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Windows | Equipped with Auto Down for Driver | Equipped with Driver Auto Up/Down, Jam Protection and Timer Function | |||||||||||
Power Door Locks | Equipped with Speed Sensing Auto Door Locks | ||||||||||||
Entry System / Starting System | - | Passive Entry and Push Start/Stop System | |||||||||||
Driver Seat Adjustment | Manual Standard | Manual with Height Adjust Control | Six-way Power Adjust | ||||||||||
12V Accessory Socket | Equipped X 1 | Equipped X 3 | |||||||||||
USB Charging Port | Equipped X 1 | Equipped X 3 | |||||||||||
Storage Compartment / Cup Holders | Nineteen Compartments / Twelve Cup Holders | ||||||||||||
Glove Box | Equipped with Key Lock | Equipped with Key Lock and Illumination | |||||||||||
Side Step Board | Equipped - Black Color | ||||||||||||
Tow Hooks | Three (Front X 2 / Rear X 1) |





