QKR77 E | NLR77 E | NLR77 H | NLR85 E | NMR85 H | NPR85 K | NQR75 L | |
---|---|---|---|---|---|---|---|
Weight | |||||||
Gross Vehicle Weight (kg) | 4,000 | 4,200 | 4,490 | 6,500 | 8,500 | ||
Engine | |||||||
Model | 4JH1-TC | 4JJ1-TCC | 4HK1-TCN | ||||
Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | 4-Cylinder, Turbo-Intercooler, DOHC, Common-Rail Direct Injection, Blue Power Diesel Engine | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | ||||
Bore and Stroke (mm) | 95.4 x 104.9 | 115 x 125 | |||||
Displacement (cc) | 2,999 | 5,193 | |||||
Max. Output KW (PS)/rpm | 77 (106.0) / 3,200 | 91 (124.0) / 2,600 | 114 (155.0) / 2,600 | ||||
Max. Torque N-m (kg-m)/rpm | 230 (23.5) / 1,400 - 3,200 | 354 (36.0) / 1,500 | 419 (42.0) / 1,600 - 2,600 | ||||
Alternator | 12V-60A (Tilt) / 12V-80A (Non-Tilt) | 12V-60A | 24V-90A | ||||
Fuel Tank Capacity | 75 L | 100 L | 75 L | 100 L | |||
Fuel Tank Location | Right | ||||||
Transmission | |||||||
Model | MSB5S | MYY5M | MYY6S | ||||
Type | 5 Speed Manual Transmission | 6 Speed Manual Transmission | |||||
Final Gear Ratio | 4.875 | 4.300 | 5.857 | 5.571 | |||
Tire and Wheel | |||||||
Tire | 7.00-15-12PR | 7.50-15-12PR | 7.00-15-12PR | 7.50-16-12PR | 7.50-16-14PR | ||
Number of Tires | 5 (Five) Including spare tire | 7 (Seven) Including spare tire | |||||
Brake | |||||||
Service | Drum Type, Vacuum | Drum Type, Hydraulic | |||||
Auxiliary | Optional | Exhaust Brake | |||||
Parking | Center Brake | ||||||
Suspension | |||||||
Front and Rear | Multi-Leaf Spring | ||||||
Electrical System | |||||||
Battery | 80D26L | 95D31Lx1 | 65D23Lx2 | 80D26Lx2 | |||
Battery Location | Left | ||||||
Convenience | |||||||
Audio | Tuner Radio with USB, 2 Speakers | ||||||
Air-Conditioning System | Optional | ||||||
Cab Window | - | Power Window | |||||
Cab Door | - | Central Door Lock |
QKR77 E
N-Series
Cab and Chassis Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OAL | OAH | WB | FOH | ROH | CE | CA | OW | BW | CW | |
QKR77 E | 4,595 | 2,095 | 2,490 | 1,015 | 1,090 | 3,119 | 2,029 | 1,395 | 1,570 | 1,375 |
NLR77 E | 4,735 | 2,160 | 2,475 | 1,110 | 1,150 | 3,172 | 2,022 | 1,815 | 1,590 | 1,395 |
NLR77 H | 6,019 | 2,160 | 3,345 | 1,104 | 1,570 | 4,462 | 2,892 | 1,770 | 1,605 | 1,395 |
NLR85 E | 4,735 | 2,160 | 2,475 | 1,110 | 1,150 | 3,172 | 2,022 | 1,815 | 1,600 | 1,395 |
NMR85 H | 6,020 | 2,160 | 3,345 | 1,110 | 1,565 | 4,457 | 2,892 | 1,770 | 1,849 | 1,425 |
NPR85 K | 6,750 | 2,255 | 3,845 | 1,110 | 1,795 | 5,067 | 3,272 | 2,040 | 1,990 | 1,525 |
NQR75 L | 7,355 | 2,310 | 4,175 | 1,110 | 2,070 | 5,672 | 3,602 | 2,040 | 2,115 | 1,650 |
Weights (kg) | |||||
---|---|---|---|---|---|
GVW Ratings | Cab and Chassis Mass | Front | Rear | Payload | |
QKR77 E | 4,000 | 1,725 | 1,240 | 485 | 2,275 |
NLR77 E | 4,200 | 1,700 | 1,260 | 440 | 2,500 |
NLR77 H | 4,490 | 1,855 | 1,320 | 535 | 2,635 |
NLR85 E | 4,490 | 1,855 | 1,355 | 500 | 2,635 |
NMR85 H | 4,490 | 2,090 | 1,390 | 700 | 2,400 |
NPR85 K | 6,500 | 2,360 | 1,565 | 795 | 4,140 |
NQR75 L | 8,500 | 2,710 | 1,730 | 980 | 5,790 |
Body Applications
We'll always be where you need us the most.
Know more about our dealers and just how close they are to you.
© 2021 - Isuzu Philippines Corporation