FRR90 M | FSR34 N | FVR34 Q | FVM34 T | FVM34 W | |
---|---|---|---|---|---|
Weight | |||||
Gross Vehicle Weight | 10,400 | 11,000 | 16,000 | 26,000 | |
Engine | |||||
Model | 4HK1-TCC | 6HK1-TCN | 6HK1-TCS | ||
Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | 6-Cylinder, In-Line, Turbo-Intercooler, Common-Rail Direct Injection, Blue Power Diesel Engine | |||
Bore and Stroke (mm) | 115 x 125 | ||||
Displacement (cc) | 5,193 | 7,790 | |||
Max. Output KW (PS)/rpm | 140 (190.0) / 2,600 | 177 (240.0) / 2,400 | 206 (280.0) / 2,400 | ||
Max. Torque N-m (kg-m)/rpm | 510 (52.0) / 1,600 - 2,600 | 706 (72.0) / 1,450 | 882 (90.0) / 1,450 | ||
Fuel Tank Capacity | 200 L | ||||
Fuel Tank Location | Left | ||||
Transmission | |||||
Model | MZZ6W | MZW6P | EATON ES11109DD | ||
Final Gear Ratio | 5.125 | 4.875 | 6.143 | 4.556 | |
Tire and Wheel | |||||
Tire | 8.25-R16-16PR | 8.25-R20-14PR | 11R22.5-16PR | ||
Number of Tires | 7 (Seven) Including spare tire | 11 (Eleven) Including spare tire | |||
Brake | |||||
Service | Drum Type, Air Over Hydraulic | Drum Type, Full Air | |||
Auxiliary | Exhaust Brake | ||||
Parking | Center Brake | Wheel Park | |||
Suspension | |||||
Front and Rear | Multi-Leaf Springs | ||||
Electrical System | |||||
Battery | 65D23Lx2 | ||||
Battery Location | Right | ||||
Convenience | |||||
Cab Window | Power Window | ||||
Cab Door | Auto Door Locks | ||||
Cab Back Glass | Equipped | ||||
Auxiliary Mirrors | Front and Side Under View Mirrors | Front Under View Mirror |
FRR90 M / FSR34 N / FVR34 Q
FVM34 T / FVM34 W
Cab and Chassis Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OAL | OAH | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | |
FRR90 M | 7,875 | 2,540 | 4,660 | 1,170 | 2,045 | 6,149 | 4,104 | 2,200 | 1,790 | 2,165 | 1,660 |
FSR34 N | 8,155 | 2,680 | 4,770 | 1,255 | 2,130 | 6,089 | 3,959 | 2,200 | 1,795 | 2,220 | 1,700 |
FVR34 Q | 9,350 | 2,940 | 5,560 | 1,250 | 2,540 | 7,289 | 4,749 | 2,485 | 2,055 | 2,460 | 1,850 |
FVM34 T | 9,600 | 2,940 | 6,335 | 1,250 | 2,015 | 7,539 | 4,839 | 2,485 | 2,055 | 2,460 | 1,850 |
FVM34 W | 11,900 | 2,940 | 7,195 | 1,250 | 3,455 | 9,840 | 5,699 | 2,485 | 2,055 | 2,460 | 1,850 |
Weights (kg) | |||||
---|---|---|---|---|---|
GVW Ratings | Cab and Chassis Mass | Front | Rear | Gross Payload | |
FRR90 M | 10,400 | 3,235 | 2,020 | 1,215 | 7,165 |
FSR34 N | 11,000 | 3,900 | 2,385 | 1,515 | 7,100 |
FVR34 Q | 16,000 | 5,035 | 2,935 | 2,100 | 10,965 |
FVM34 T | 26,000 | 6,845 | 3,175 | 3,670 | 19,155 |
FVM34 W | 26,000 | 7,005 | 3,255 | 3,750 | 18,995 |
Body Applications
We'll always be where you need us the most.
Know more about our dealers and just how close they are to you.
© 2021 - Isuzu Philippines Corporation