GVW | 10,400 kg |
---|---|
Engine | 4HK1-TCC |
Max. Output | 140 KW (190.0 PS) / 2,600 rpm |
Max. Torque | 510 N-m (52.0 kg-m) / 1,600 - 2,600 rpm |
Rear Body Length | 20 ft. |
GVW | 11,000 kg |
---|---|
Engine | 6HK1-TCN |
Max. Output | 177 KW (240.0 PS) / 2,400 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,450 rpm |
Rear Body Length | 20 ft. |
GVW | 16,000 kg |
---|---|
Engine | 6HK1-TCN |
Max. Output | 177 KW (240.0 PS) / 2,400 rpm |
Max. Torque | 706 N-m (72.0 kg-m) / 1,450 rpm |
Rear Body Length | 24 ft. |
GVW | 26,000 kg |
---|---|
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 25 ft. |
GVW | 26,000 kg |
---|---|
Engine | 6HK1-TCS |
Max. Output | 206 KW (280.0 PS) / 2,400 rpm |
Max. Torque | 882 N-m (90.0 kg-m) / 1,450 rpm |
Rear Body Length | 32 ft. |
Euro IV Compliant Blue Power Diesel Engine
Reinforced Chassis Frame
Highly Rigid Cab
New Front Grille Design
High Axle Capacity
Easy Engine Access
Easy Ingress and Egress
Spacious Cab Interior
We'll always be where you need us the most.
Know more about our dealers and just how close they are to you.
© 2021 - Isuzu Philippines Corporation